Description
- Polished stainless steel work surface
- Table has formed-down lip to fit most standard dishwashers
- 16 gauge 304 S/S top, 11-1/2” backsplash
- 72” and up models come with 4 legs
- ETL Certified
Left Side:
| Order No | Overall Size (inch) | Weight lbs/case |
||
| W | L | H | ||
| DT24C-L | 30 | 24 | 45-1/2 | 29 |
| DT30C-L | 30 | 30 | 45-1/2 | 34 |
| DT36C-L | 30 | 36 | 45-1/2 | 38 |
| DT48C-L | 30 | 48 | 45-1/2 | 50 |
| DT60C-L | 30 | 60 | 45-1/2 | 57 |
| DT72C-L | 30 | 72 | 45-1/2 | 67 |
| DT84C-L | 30 | 84 | 45-1/2 | 77 |
| DT96C-L | 30 | 96 | 45-1/2 | 87 |
Right Side:
| Order No | Overall Size (inch) | Weight lbs/case |
||
| W | L | H | ||
| DT24C-R | 30 | 24 | 45-1/2 | 29 |
| DT30C-R | 30 | 30 | 45-1/2 | 34 |
| DT36C-R | 30 | 36 | 45-1/2 | 38 |
| DT48C-R | 30 | 48 | 45-1/2 | 50 |
| DT60C-R | 30 | 60 | 45-1/2 | 57 |
| DT72C-R | 30 | 72 | 45-1/2 | 67 |
| DT84C-R | 30 | 84 | 45-1/2 | 77 |
| DT96C-R | 30 | 96 | 45-1/2 | 87 |





Reviews
There are no reviews yet.